| Producto | SSD M.2 KINGSTON KC3000 |
| P/N | SKC3000S/512G |
| Factor de forma | M.2 2280 |
| Interface | NVMe PCIe 4.0 |
| Capacidad total | 512 GB |
| Velocidad de lectura | 7000 Mb/s |
| Velocidad de escritura | 3900 Mb/s |
| Color | -- |
| Dimensiones | 80 x 22 x 2.21 mm |
| Peso | 7 g |
| Información extra | Link Externo |
| Cantidad por Caja | 50 |
| Producto | SSD M.2 KINGSTON KC3000 |
| P/N | SKC3000S/512G |
| Factor de forma | M.2 2280 |
| Interface | NVMe PCIe 4.0 |
| Capacidad total | 512 GB |
| Velocidad de lectura | 7000 Mb/s |
| Velocidad de escritura | 3900 Mb/s |
| Color | -- |
| Dimensiones | 80 x 22 x 2.21 mm |
| Peso | 7 g |
| Información extra | Link Externo |
